| # | Bowl Game | Round 2 | |||
| Away Team | % | Home Team | % | ||
| 1 | Cure | Tulane | 83.8% | North Texas | 16.2% |
| 2 | New Mexico | ||||
| 3 | Las Vegas | Arizona State | 73.0% | Georgia Southern | 27.0% |
| 4 | Camellia | ||||
| 5 | New Orleans | Middle Tennessee | 55.6% | Alabama Birmingham | 44.4% |
| 6 | Boca Raton | ||||
| 7 | Miami Beach | San Diego State | 72.2% | South Florida | 27.8% |
| 8 | Gasparillia | ||||
| 9 | Bahamas | Toledo | 63.9% | Western Michigan | 36.1% |
| 10 | Famous Idaho Potato | ||||
| 11 | Birmingham | Memphis | 13.9% | Army | 86.1% |
| 12 | Armed Forces | ||||
| 13 | Dollar General | Troy | 29.7% | Hawaii | 70.3% |
| 14 | Hawaii | ||||
| 15 | First Responder | Boise State | 25.0% | Georgia Tech | 75.0% |
| 16 | Quick Lane | ||||
| 17 | Cheez-It | California | 67.6% | Duke | 32.4% |
| 18 | Independence | ||||
| 19 | Pinstripe | Miami | 54.1% | Vandy | 45.9% |
| 20 | Texas | ||||
| 21 | Music City | Auburn | 40.5% | West Virginia | 59.5% |
| 22 | Camping World | ||||
| 23 | Alamo | Washington State | 59.5% | Virginia | 40.5% |
| 24 | Belk | ||||
| 25 | Peach | Florida | 83.8% | Nevada | 16.2% |
| 26 | Arizona | ||||
| 27 | Cotton Bowl | Clemson | 73.0% | Oklahoma | 27.0% |
| 28 | Orange Bowl | ||||
| 29 | Military | Cincinnati | 35.1% | Stanford | 64.9% |
| 30 | Sun | ||||
| 31 | Redbox | Missouri | 20.0% | Utah | 80.0% |
| 32 | Liberty | ||||
| 33 | Holiday | Texas A&M | 48.6% | Iowa | 51.4% |
| 34 | Gator | ||||
| 35 | Outback | LSU | 22.2% | Penn State | 77.8% |
| 36 | The Fiesta Bowl | ||||
| 37 | Citris | Ohio State | 51.4% | Texas | 48.6% |
| 38 | Rose Bowl | ||||
| 39 | Sugar Bowl | ||||
| Michigan State - BYE |
|||||
Thursday, December 20, 2018
Best NCAA Bowl Team Logo by Game - Round 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment