Cleveland Cavaliers:
1) 2010-2016 (6.75 out of 10.00)
2) 1970-1982 (6.44 out of 10.00)
3) 2003-2009 (6.39 out of 10.00)
4) 2017 (5.08 out of 10.00)
5) 1983-1993 (4.72 out of 10.00)
6) 1994-2002 (2.86 out of 10.00)
Dallas Mavericks:
1) 1980-1992 (6.97 out of 10.00)
2) 1993-2000 (6.58 out of 10.00)
3) 2001-2016 (5.22 out of 10.00)
4) 2017 (5.19 out of 10.00)
1) 1980-1992 (6.97 out of 10.00)
2) 1993-2000 (6.58 out of 10.00)
3) 2001-2016 (5.22 out of 10.00)
4) 2017 (5.19 out of 10.00)
Denver Nuggets:
1) 1974-1980 (6.61 out of 10.00)
2) 1981-1992 (6.39 out of 10.00)
3) 2008-2017 (5.67 out of 10.00)
4) 1993-2002 (5.51 out of 10.00)
5) 2003-2007 (5.25 out of 10.00)
Detroit Pistons:
1) 2017 (6.19 out of 10.00)
2) 1979-1995 (6.14 out of 10.00)
3) 2005-2016 (5.64 out of 10.00)
4) 2001-2004 (4.19 out of 10.00)
5) 1996-2000 (3.58 out of 10.00)
6) 1957-1970 (2.89 out of 10.00)
7) 1971-1974 (2.89 out of 10.00)
8) 1975-1978 (2.75 out of 10.00)
Golden State Warriors:
1) 2010-2017 (6.81 out of 10.00)
2) 1988-1996 (6.25 out of 10.00)
3) 1969-1970 (5.75 out of 10.00)
4) 1975-1987 (5.17 out of 10.00)
5) 1971 (4.92 out of 10.00)
6) 1972-1974 (4.19 out of 10.00)
7) 1997-2009 (3.28 out of 10.00)