Monday, October 9, 2017

Best NBA Team Logo: Part 5 of 6

The Uni Watch Fans Facebook Page released survey #5 of 6 to be released today to rate the NBA Team Logos from 1970. The surveys will be broken down into 5 teams and all primary logos for each team will be ranked. The list below are the best logos for each team. 



Oklahoma City Thunder: 

1) 1975-1994 (7.88 out of 10.00)  

2) 2001-2007 (6.18 out of 10.00) 

3) 1995-2000 (5.69 out of 10.00) 

4) 1971-1974 (5.24 out of 10.00) 

5) 1970 (3.56 out of 10.00) 

6) 2008-2017 (3.41 out of 10.00) 


Orlando Magic: 

1) 1989-1999 (6.00 out of 10.00) 

2) 2000-2009 (5.62 out of 10.00) 

3) 2010-2017 (5.26 out of 10.00) 


Philadelphia 76ers:

1) 1977-1996 (8.15 out of 10.00) 

2) 2015-2017 (7.85 out of 10.00) 

3) 1963-1976 (7.74 out of 10.00) 

4) 2009-2014 (7.21 out of 10.00) 

5) 1997-2008 (4.09 out of 10.00) 


Phoenix Suns: 

1) 1992-1999 (6.91 out of 10.00) 

2) 1968-1991 (6.12 out of 10.00) 

3) 2000-2012 (5.94 out of 10.00) 

4) 2013-2017 (5.12 out of 10.00) 


Portland Trail Blazers:

1) 1970-1989 (6.94 out of 10.00) 

2) 2017 (6.88 out of 10.00) 

3) 1990-2001 (6.47 out of 10.00) 

4) 2004-2016 (6.21 out of 10.00) 

5) 2003 (6.18 out of 10.00) 

6) 2002 (6.12 out of 10.00) 


No comments:

Post a Comment